Daily puzzle statistics, pangrams, scores, and answers.
New analyses are published at 5:00AM EST on the day of the corresponding puzzle.
Note: this site is not affiliated with or endorsed by The New York Times
Click here for Spelling Bee Archive
O C G I L R W
| Length | Words |
|---|---|
| 4 letters | 19 |
| 5 letters | 10 |
| 6 letters | 4 |
| 7 letters | 3 |
| Total | 36 |
| Initial | Words | Score | Pangrams |
|---|---|---|---|
| C | 14 | 47 | 1 |
| G | 6 | 20 | 0 |
| I | 2 | 12 | 0 |
| L | 6 | 16 | 0 |
| O | 1 | 1 | 0 |
| R | 4 | 13 | 0 |
| W | 3 | 12 | 0 |
| Total | 36 | 121 | 1 |
These words satisfy the puzzle’s rules and appear in the Scrabble™ dictionary, but they were not included in the official answer list. Some may be obscure, archaic, specialized, proper-name-like, or otherwise excluded by the puzzle editor.
Found 39 additional dictionary words.