Daily puzzle statistics, pangrams, scores, and answers.
New analyses are published at 5:00AM EST on the day of the corresponding puzzle.
Note: this site is not affiliated with or endorsed by The New York Times
Click here for Spelling Bee Archive
I B D E G O T
| Length | Words |
|---|---|
| 4 letters | 9 |
| 5 letters | 13 |
| 6 letters | 15 |
| 7 letters | 4 |
| Total | 41 |
| Initial | Words | Score | Pangrams |
|---|---|---|---|
| B | 14 | 80 | 1 |
| D | 11 | 52 | 0 |
| E | 3 | 13 | 0 |
| G | 5 | 23 | 0 |
| I | 2 | 11 | 0 |
| O | 1 | 1 | 0 |
| T | 5 | 19 | 0 |
| Total | 41 | 199 | 1 |
These words satisfy the puzzle’s rules and appear in the Scrabble™ dictionary, but they were not included in the official answer list. Some may be obscure, archaic, specialized, proper-name-like, or otherwise excluded by the puzzle editor.
Found 89 additional dictionary words.